![]() | FOOTBALL CLUB |
You can contact me to order a full-size high-quality image.
E si vous voulez commander une image en plein dimensions et á haute qualité
Please if you would like to add anything to the text of each image or to correct an error.
Si vous avez des choses á ajouter, ou vous voudriez corriger quelque chose que j'ai écrit,
One of the most important moments for ceasing to be an expat and becoming a resident is to begin to take up an active involvement in some kind of local community activity. And for me, of course, that can only mean one thing.
FOOTY!
Pionsat has a football club that has three teams competing in the Puy-de-Dome League. If you followed their antics during the season 2008-09 you will know that the first team competes in pool E of Division 1, which I reckon is at level 11 of the French football pyramid, but doesn't actually set the league alight.
The 2nd XI won the Division 3 championship in pool D and have gained promotion to pool D in Division 2 for the season 2009-10. The defence can be shaky at times but the forward line is the quickest that I have ever seen at any level of football and with a good referee who knows the correct application of the offside rules they have caught many a defender completely unawares. Having said that, though, I doubt if they will find Division 2 as easy as they did Division 3.
There is also a third team that competes in Division 4, pool D and is definitely the team to come to see. They are more renowned for their enthusiasm that their fitness and skill but just occasionally they can produce flashes of skill that have you rubbing your eyes in disbelief.
If you have or have had any pretensions to club football, no matter how long ago, then come along to a 3rd team match and talk to the trainer. I'm certain that he'll be able to fit you up for a game. And with an average gate of 30 if they are lucky, it doesn't take long to be noticed and to become part of the local support.
SEASON 2009-10 |
||||
DATE | HOME TEAM | RESULT | AWAY TEAM | |
13/09/2009 - 15:00 | MIREMONT | 1-12 | 1st XI | |
13/09/2009 - 15:00 | US PONTAUMUR | 8-1 | 2nd XI | |
12/09/2009 - 20:00 | 3rd XI | 0-3 | AS NEUF-EGLISE | |
20/09/2009 - 15:00 | BRIFFONS | 0-1 | 2nd XI cup match | |
26/09/2009 - 20:30 | 1st XI | 2-2 | NORD COMBRAILLE | |
26/09/2009 - 18:30 | 2nd XI | 1-0 | CLERMONT PORTUGAL | |
27/09/2009 - TBA | FC MARCILLAT | 5-0 | 3rd XI | |
04/10/2009 - 15:00 | PONTAUMUR | 5-0 | 1st XI cup match | |
11/10/2009 - 15:00 | CEBEZAT SPORTS | 2-2 | 1st XI | |
11/10/2009 - 13:00 | FC SAYAT ARGNAT | 1-1 | 2nd XI | |
10/10/2009 - 20:00 | 3rd XI | 2-3 | CHATELGUYON | |
17/10/2009 - 20:30 | 1st XI | 1-2 | RIOM cup match | |
24/10/2009 - 20:30 | 1st XI | 4-3 | MONTEL VILLOSANGES | |
24/10/2009 - 18:30 | 2nd XI | 3-2 | US MENETROL | |
25/10/2009 - 13:00 | US BEAUREGARD VENDON | 6-0 | 3rd XI | |
08/11/2009 - 15:00 | AS ARTONNE | 1-4 | 1st XI | |
08/11/2009 - 15:00 | AS NEUF EGLISE | v | 2nd XI | |
07/11/2009 - 20:00 | 3rd XI | v | ES THURET | |
14/11/2009 - 20:30 | 1st XI | v | JS ST PRIEST | |
14/11/2009 - 18:30 | 2nd XI | 1-0 | CONDAT GIAT VOINGT | |
15/11/2009 - 13:00 | US COMBRONDE | 3-0 | 3rd XI | |
21/11/2009 - 19:00 | CUP MATCH | 6-1 | AS ENVAL | |
28/11/2009 - 20:30 | 1st XI | v | US ST GERVAIS | |
28/11/2009 - 18:30 | 2nd XI | v | AS CHARENSAT | |
29/11/2009 - 13:00 | CS MANZAT | v | 3rd XI | |
05/12/2009 - 20:00 | US LAPEYROUSE | v | 1st XI | |
06/12/2009 - 15:00 | US BEAUREGARD VENDON | 1-0 | 2nd XI | |
05/12/2009 - 20:00 | 3rd XI | 1-1 | AS MONTFERMY | |
12/12/2009 - 20:30 | 1st XI | 1-1 | BROMONT LAMOTHE | |
12/12/2009 - 18:30 | 2nd XI | 3-1 | FC BIOLLET ST MAURICE | |
13/12/2009 - 13:00 | AS EFFIAT | 2-5 | 3rd XI | |
30/01/2010 - 20:30 | 1st XI | P-P | AS MIREMONT | |
30/01/2010 - 18:30 | 2nd XI | P-P | US PONTAUMUR | |
31/01/2010 - 13:00 | AS NEUF EGLISE | P-P | 3rd XI | |
TBA | NORD COMBRAILLE | 4-1 | 1st XI | |
07/02/2010 - 13:00 | CLERMONT PORTUGAL | 8-0 | 2nd XI | |
06/02/2010 - 20:00 | 3rd XI | 3-3 | FC MARCILLAT | |
20/02/2010 - 20:30 | 1st XI | P-P | CEBEZAT SPORTS | |
20/02/2010 - 18:30 | 2nd XI | P-P | FC SAYAT ARGNAT | |
21/02/2010 - 13:00 | CHATELGUYON | P-P | 3rd XI | |
07/03/2010 - 15:00 | MONTEL VILLOSANGES | 1-1 | 1st XI | |
07/03/2010 - 13:00 | US MENETROL | 4-0 | 2nd XI | |
06/03/2010 | 3rd XI |
0-2 5-6 |
US BEAUREGARD VENDON | |
20/03/2010 - 20:30 | 1st XI | 2-0 | AS ARTONNE | |
20/03/2010 - 18:30 | 2nd XI | 0-0 | NEUF EGLISE | |
21/03/2010 - 13:00 | ES THURET | 0-0 | 3rd XI | |
28/03/2010 - TBA | JS ST PRIEST | 2-2 | 1st XI | |
28/03/2010 - 15:00 | CONDAT GIAT VOINGT | 2-0 | 2nd XI | |
27/03/2010 - 20:00 | 3rd XI | 2-3 | US COMBRONDE | |
11/04/2010 - 13:00 | ST GERVAIS | 0-2 | 1st XI | |
11/04/2010 - 15:00 | US CHARENSAT | 2-3 | 2nd XI | |
10/04/2010 - 20:00 | 3rd XI | 1-6 | CS MANZAT | |
17/04/2010 - 20:30 | 1st XI | 4-1 | AS MIREMONT | |
17/04/2010 - 18:30 | 2nd XI | 1-3 | US PONTAUMUR | |
18/04/2010 - 13:00 | AS NEUF EGLISE | 1-3 | 3rd XI | |
24/04/2010 - 20:30 | 1st XI | 0-0 | CEBEZAT SPORTS | |
25/04/2010 - 15:00 | 2nd XI | 2-2 | FC SAYAT ARGNAT | |
25/04/2010 - 13:00 | CHATELGUYON | 8-0 | 3rd XI | |
02/05/2010 - 15:00 | 3rd XI | 2-0 | AS EFFIAT | |
08/05/2010 - 20:30 | 1st XI | 0-1 | US LAPEYROUSE | |
09/05/2010 - 15:00 | 2nd XI | 0-4 | US BEAUREGARD VENDON | |
09/05/2010 - 15:00 | AS MONTFERMY | CONCEDED | 3rd XI | |
16/05/2010 - 15:00 | FC BROMONT LAMOTHE | 3-2 | 1st XI | |
16/05/2010 - 15:00 | FC BIOLLET ST MAURICE | 0-0 | 2nd XI | |
PLEASE NOTE - dates and times of matches are subject to change without notice |
One thing that I have to say is that reading through my reports of the matches you might think that I have a tendency to be ...er... somewhat overcritical of the players and officials on occasion, so perhaps I ought to explain.
Back in the past I had certain connections elsewhere with a Football League that was probably at level 4 of the equivalent English football pyramid, where all of the players and most of the officials were either full-time or semi-professional and where crowds could be in three or four figures. Given that kind of environment and that standard of football it's quite easy to lose sight of the fact that people here are taking part in sport for fun and amusement and not on account of any skill that they might or might not have, and that it is entertainment. In the Puy-de-Dome League no-one is paid. And as for any criticism of the referees it has to be said that without anyone willing to referee the matches or run the lines there would be no football at all.
So if anyone is upset by any remarks that I have made, I would like you to know that I am grateful none-the-less for the effort that you have put in to provide entertainment on a Saturday evening and Sunday afternoon in this isolated part of the world.
Il y a sans doute des francophones qui aimeraient lire cette page en français. Donc vous devez m'aider á la traduire!
En plus, si vous avez des choses á ajouter,
home page | latest updates | site map | site index
about this site | audience participation | copyright notice | technical issues | accessibility statement | read this | contact me
©